You are here
Home >
singl-tip.

 OKTOBAR

Datum
Događaj
Tip Kvota
Da/Ne
13.10. 03:00 USA – Panama ki 1 1,55  
12.10. 23:30 Santos – Mirassol ki 1 1,62  
11.10. 20:45 Derry City – Bohemians D. ki 1 1,60  
10.10. 20:45 Italy – belgium ki 1 2,00
09.10. 18:00 Slovakia M19 – Luxembourg M19 ki 1 1,55
08.10. 20:45 Bolton – Aston Villa M21 ki 1 1,45
07.10. 21:00 Bradfor – Newport ki 1 1,53
06.10. 20:15 Olimpija – Koper ki 1 1,60
05.10. 17:00 Saint Etienne – Auxerre ki 1 2,95
04.10. 20:30 Sampdoria – Juve Stabia ki 1 1,85
03.10. 21:00 Ath.Bilbao – AZ Alkmaar ki 1 1,70
02.10. 21:00 Lille – Real Madrid ki 2 1,60
01.10. 21:00 Dortmund – Celtic ki 1 1,50

 SEPTEMBAR

Datum
Događaj
Tip Kvota
Da/Ne
30.09. 20:45 Parma – Cagliari kmb X2&0-3 2,00
29.09. 15:00 Roma – Venezia kmb 1&2+ 1,70
28.09. 21:00 Nagoya GE – Yubilo Iwata ki 1 1,85
27.09. 21:00 PSG – Rennes kmb 1X&gg 1,72
26.09. 18:45 Fenerbahce – St.Gilloise ki 1 1,67
25.09. 21:00 Genoa – Sampdoria ki 1 1,85
24.09. 21:00 Torino – Empoli kmb 1X&2-3 2,40
23.09. 19:00 Partizan – Crvena Zvezda kmb 2&2+ 1,90
22.09. 20:45 Lyon – Marseille kmb 1X&2+ 1,60
21.09. 11:00 Yokohama FC – Oita Trinita kmb 1&2+ 1,65
20.09. 21:15 Nacioanl – Braga ki 2 1,75
19.09. 21:00 Monaco – Barcelona ki 2 1,70
18.09. 21:00 Man.City – Inter ki 1 1,50
17.09. 21:00 Sporting – Lille ki 1 1,75
16.09. 20:45 Lazio – Verona ki 1 1,65
15.09. 20:45 Monza – Inter kmb 2& 2+ 1,65
14.09. 13:00 Hannover – K’lautern ki 1 1,95
13.09. 21:00 Betis – Leganes kmb 1&2+ 2,20
12.09. 02:30 Dinamo Minsk – Gomel kmb 1&3+ 2,10
11.09. 02:30 Paraguay – Brazil kmb 2&2+ 2,05
10.09. 23:00 Ecuador – Peru kmb 1&2+ 1,75
09.09. 20:45 Turkey – Iceland kmb 1&2+ 1,83
08.09. 23:30 America Mineiro – Guarani ki 1 1,67
07.09. 18:00 Faroe I. – Macedonia ki 2 1,95
06.09. 18:00 Pribram – Mas Taborsko II kmb 1&2+ 1,62
05.09. 20:45 Portugal – Croatia kmb 1&2+ 1,87
04.09. 03:00 Columbia W20 – Cameroon W20 kmb 1&0-3 1,95
03.09. 20:00 Fleetwood – Aston Villa M21 kmb 1&3+ 1,87
02.09. 18:30 Rotor – Chayka P. ki 1 2,00
01.09. 21:05 Partizan – Vojvodina gg3+ 1,97

 AVGUST

Datum
Događaj
Tip Kvota
Da/Ne
31.08. 21:00 Velez Mostar – Igman kmb 1& 2+ 1,72
30.08. 21:15 Moreirense – Benfica kmb 2& 2+ 1,78
29.08. 21:00 Borac Banja Luka – Ferencvaros kmb 2& 2+ 2,05
28.08. 21:30 Sociedad – Alaves ki 1 1,70
27.08. 21:30 Rayo Vallecano – Barcelona ki 2 1,75
26.08. 20:45 Verona – Juventus ki 2 1,80
25.08. 20:45 Rizespor – Fenerbahce ki 2 1,75
24.08. 23:30 Palmeiras – Cuiaba kmb 1&2+ 1,82
23.08. 20:00 Zlate Moravce – P.Bystrica kmb 1&2+ 1,75
22.08. 20:30 Lugano – Besiktas ki 2 2,20
21.08. 21:00 Young Boys – Galatasaray gg3+ 2,05
20.08. 21:00 Dinamo Zagreb – Qarabag ki 1 1,90
19.08. 21:15 Breidablik – Fram kmb 1& 2+ 1,60
18.08. 21:30 Mallorca – Real Madrid kmb 2& 2+ 1,80
17.08. 21:30 Valencia – Barcelona gg3+ 2,20
16.08. 18:00 Wehen – Mainz kmb 2& 2+ 1,65
15.08. 20:00 Cukaricki – Crvena Zvezda kmb 2& 2+ 1,57
14.08. 21:00 Real Madrid – Atalanta kmb 1& 2+ 1,77
13.08. 20:45 Rangers – Dynamo Kyiv ki 1 2,00
12.08. 21:15 Cagliari – Carrarese kmb 1&2+ 1,70
11.08. 21:00 Varazdin – Rijeka ki 2 1,90
10.08. 11:30 Shimizu SP – Kusatsu kmb 1&2+ 1,62
09.08. 20:45 Cork City – Athlone kmb 1&2+ 1,87
08.08. 20:00 Panathinaikos – Ajax ki 1 2,40
07.08. 19:00 Copenhagen – Ostrava kmb 1&3+ 1,77
06.08. 20:45 Salzburg – Twente kmb 1&2+ 1,87
05.08. 19:00 Spartak Moscow – Krylya Sovetov kmb 1&2+ 1,72
04.08. 22:30 Boca Juniors – Barracas kmb 1&3+ 2,30
03.08. 20:30 Schalke – Braunschweig ki 1 1,80
02.08. 19:00 Munchen 1860 – Saarbrucken kmb 1X&2+ 1,80
01.08. 20:00 Cercle Brugge – Kilmarnock kmb 1&2+ 1,65

 JUL

Datum
Događaj
Tip Kvota
Da/Ne
31.07. 20:00 Partizan – Dynamo Kyiv kmb 1X&2+ 2,10
30.07. 20:30 Slovann B. – Celje ki 1 2,05
29.07. 20:15 Bravo – Primorje kmb 1&2+ 1,77
28.07. 23:30 River Plate – Sarmiento kmb 1&2+ 1,57
27.07. 05:00 Los Angeles – Tijuana kmb 1&2+ 1,82
26.07. 21:00 FCSB – Otelul Galati ki 1 2,00
25.07. 20:00 Panathinaikos – Botev Plovdiv kmb 1&3+ 1,57
24.07. 21:00 France M23 – USA M23 kmb 1&2+ 1,68
23.07. 20:00 Dynamo Kyiv – Partizan kmb 1X&gg 2,00
22.07. 19:00 Lyngby – Copenhagen kmb 2&2+ 1,65
21.07. 23:30 Colo Colo – Union Espanola kmb 1&2+ 1,60
20.07. 20:00 Cukaricki – Radnicki Nis kmb 1&2+ 1,95
19.07. 19:00 Radnicki 1923 – Zeleznicar Pancevo ki 1 2,15
18.07. 21:00 Buducnost – Malisheva ki 1 1,95
17.07. 17:00 Struga – Slovan B. kmb X2&gg 2,00
16.07. 16:30 Ballkani – Santa Coloma UE kmb 1&2+ 1,50
15.07. 16:30 Italy M19- Norway M19 kmb 1X&0-2 2,30
14.07. 18:00 Cluj -Dinamo Buc. kmb 1X&2-3 2,20
13.07. 22:00 Tromso – Kfum kmb 1X&2-3 2,70
12.07. 20:45 UCD – Treaty Utd kmb 1&2+ 2,10
11.07. 20:30 Wisla Krakow – LIapi kmb 1&2+ 1,97
10.07. 11:30 Visel Kobe – Tokushima kmb 1&2+ 1,92
09.07. 20:00 TNS – Decic kmb 1&2+ 1,65
08.07. 17:00 Inter Turku – Lahti kmb 1&2+ 1,72
07.07. 23:30 Palmeiras – Bahia kmb 1&2+ 1,85
06.07. 18:00 England – Switzerland ki 1 2,35
05.07. 18:00 Spain – Germany ki X 3,15
04.07. 20:45 Galway – Bohemians D. ki 1 2,05
03.07. 18:30 Dinamo Moscow – Partizan kiXVppX 1,92
02.07. 21:00 Austria – Turkey ki 1 2,05
01.07. 18:00 France – Belgium ki 1 2,00

 JUN

Datum
Događaj
Tip Kvota
Da/Ne
30.06. 18:00 England – Slovakia kmb 1&2+ 1,90
29.06. 20:45 Germany – Denmark ki 1 1,70
28.06. 20:45 Cork City – Bray kmb 1&2+ 1,97
27.06. 21:15 Stjarnan – Vikingur ki 2 1,92
26.06. 12:00 Nagoya GE – Urawa RD kmb 1X&2+ 1,85
25.06. 21:00 Denmark – Serbia gg3+ 2,00
24.06. 21:00 Croatia – Italy GG 1,70
23.06. 21:00 Skotska – Madjarska w2
22.06. 15:00 Gruzija – Czeshka ki 2
21.06. 21:00 Holandija – Francuska ki 2
20.06. 15:00 Slovenija – Srbija ki 2
19.06. 15:00 Hrvatska – Albanija kmb 1&3+
18.06. 21:00 Portugal – Cheska ki 1
17.06. 18:00 Belgija – Slovacka ki 1
16.06. 15:00 Poljska – Holandija ki 2
15.06. 21:00 Italija – Albanija kmb 1&2+
14.06. 21:00 Nemacka – Skotska kmb 1&2+
13.06. 20:00 Dep.Riestra – River Plate kmb 2&3+
12.06. 17:00 Inter Turku – Ilves ki 1 3,10
11.06. 19:00 UAE – Bahrein ki 1 1,90
10.06. 18:00 Czech R. – Macedonia kmb 1&2+ 1,75
09.06. 09:00 Nagoya GE – Kashiwa R. kmb 1X&2+ 1,85
08.06. 19:30 Denmark – Norway kmb 1X&2+ 1,62
07.06. 20:45 UCD – Kerry kmb 1&2+ 1,82
06.06. 21:00 Senegal – Dr Kongo kmb 1X&0-2 1,80
05.06. 21:00 Vicenza – Carrarese ki 1 2,05
04.06. 20:45 Austria – Serbia kmb X2&2+ 2,05
03.06. 20:45 Germany – Ukraine kmb 1&2+ 1,62
02.06. 22:30 Cerro Porteno – Sportivo Luqueno ki 1 1,52
01.06. 23:30 Fluminense – Juventude kmb 1&2+ 1,90

 MAJ

Datum
Događaj
Tip Kvota
Da/Ne
31.05. 18:30 Bate Borisov – Slutsk kmb 1&2+ 2,40
30.05. 20:30 Sait Etiene – Metz ki 1 2,15
29.05. 19:00 Bodo – Sandefjord kmb 1&3+ 1,62
28.05. 16:00 Ceramica Cleopatra – Makadi kmb 1&2+ 1,50
27.05. 19:00 Malmo – Elfsborg kmb 1&3+ 1,82
26.05. 18:30 Elche – Oldense kmb 1&2+ 1,95
25.05. 22:30 Godoy Cruz – San Lorenzo kmb 1X&2+ 1,87 NAP.
24.05. 20:30 Saint Etienne – Rodez ki 1 1,85
23.05. 20:30 Bochum – Fortua Dusseldorf ki 1 2,25
22.05. 21:00 Atalanta – Leverkusen kmb X2&0-2 2,15
21.05. 20:15 Crvena Zvezda – Vojvodina gg3+ 2,15
20.05. 20:45 Bologna – Juventus kmb X2&2+ 1,93
19.05. 23:30 Colo Colo – Palestino kmb 1&2+ 1,90
18.05. 23:00 River Plate – Belgrano kmb 1&2+ 1,67
17.05. 20:45 Bordeaux. – Pau kmb 1&2+ 1,95
16.05. 23:55 Fluminense – Cerro Porteno kmb 1&2+ 2,05
15.05. 18:00 Ludogorets – Botev Plovdiv kmb 1&2+ 1,77
14.05. 20:30 Basel – Stade Lausanne Ouchy kmb 1&3+ 1,97
13.05. 21:00 Barcelona – Sociedad ds X2 2,13
12.05. 17:00 Hartberg – Salzburg kmb 2&3+ 1,88
11.05. 20:45 Anderlecht – Genk ki 1 1,98
10.05. 20:45 Frosinone – Inter ds 1X 2,25
09.05. 21:00 Leverkusen – Roma kmb 1&2+ 1,75
08.05. 18:45 Club Brugge – Fiorentina gg3+ 1,95
07.05. 21:00 PSG – Dortmund kmb 1&3+ 1,83
06.05. 20:45 Udinese – Napoli kmb 1X&2+ 2,15
05.05. 15:00 Chelsea – West Ham ki 1 1,60
04.05. 13:00 Osnabruck – Schalke ki 2 1,85
03.05. 21:00 Luton – Everton kmb 1X&2+ 1,78
02.05. 21:00 Fiorentina – Club Brugge ki 1 1,75
01.05. 20:45 Crusaders – Carrick Utd ki 1 1,63

 APRIL

Datum
Događaj
Tip Kvota
Da/Ne
30.04. 21:00 Coventry – Ipswich ki 2 1,70
29.04. 20:45 Dunkkerque – Auxerre ki 2 1,80
28.04. 07:00 Jeonbuk M. – Daegu ki 1 1,85
27.04. 16:00 Man.Utd. – Burnley ki 1 1,53
26.04. 19:30 Chateauroux – Epinal ki 1 1,55
25.04. 14:00 Persib – Pusamania Borneo ki 1 1,60
24.04. 20:30 Anderlecht – Cercle Brugge ki 1 1,90
23.04. 21:00 Leicester – Southampton ki 1 2,15
22.04. 18:30 Roma – Bologna ki 1 2,35
21.04. 20:30 Novi Pazar – Vozdovac ki 1 1,95
20.04. 20:30 Lugano – Lausanne ki 1 2,05
19.04. 18:00 Krasnodar – Fakel ki 1 1,65
18.04. 21:00 Roma – Milan ki 2 2,40
17.04. 21:15 Porto – Guimaraes kmb 1&2+ 1,80
16.04. 21:00 Barcelona – PSG kmb X2&3+ 2,80
15.04. 20:30 Alcorcon – Villareal II ki 1 2,20
14.04. 21:00 Sociedad – Almeria kmb 1&3+ 1,93
13.04. 09:30 Ulsan – Gangwon FC ki 1 1,80
12.04. 17:00 Haka – E.I.F. ki 1 1,67
11.04. 17:00 Helsinki – Lahti kmb 1&2+ 1,70
10.04. 23:55 Atletico Mineiro – Rosario kmb 1&2+ 1,75
09.04. 20:45 Millwal – Leicester kmb X2&3+ 2,40
08.04. 20:30 Santander – Alcorcon ki 1 1,80
07.04. 23:00 Palmeiras – Santos ki 1 1,53
06.04. 22:00 Ath.Bilbao – Mallorca ki 1 1,70
05.04. 16:30 UTA Arad – Botosani ki 1 2,00
04.04. 21:00 Ajax – Go Ahead kmb 1&2+ 1,63
03.04. 21:00 Fiorentina – Atalanta kmb X2&0-3 1,82
02.04. 21:00 Juventus – Lazio ki 1 1,80
01.04. 15:00 Parma – Catanzaro ki 1 1,70

 MART

Datum
Događaj
Tip Kvota
Da/Ne
31.03. 20:00 Farul Konstanta – FCSB ki 2 2,10
30.03. 18:30 Aston Villa – Wolverhampton kmb 1&2+ 1,85
29.03. 16:00 Radnik Surdulica – Vojvodina ki 2 1,85
28.03. 12:00 Perth – Inglewood Utd ki 1 1,70
27.03. 23:30 Villa Nova – Aparecidense ki 1 1,53
26.03. 19:00 Norway – Slovakia ki 1 1,75
25.03. 20:45 Crotone – Casertana ki 1 1,90
24.03. 10:30 Petrzalka – Puchov ki 1 1,75
23.03. 21:00 Espanyol – Tenerife ki 1 2,00
22.03. 21:30 Spain – Colombia ki 1 1,80
21.03. 18:00 Russia – Serbia GG 1,83
20.03. 22:45 Caracas – Angostura ki 1 1,55
19.03. 22:00 USM Alger – Setif ki 1 1,63
18.03. 20:30 Andora FC – Amorebiata ki 1 1,80
17.03. 18:30 Trabzon – Fenerbahce ki 2 1,75
16.03. 18:30 Tenerife – Huesca ki 1 2,05
15.03. 21:00 Sociedad – Cadiz kmb 1&2+ 2,10
14.03. 18:45 Fenerbahce – St.Gilloise ki 1 1,90
13.03. 21:00 Peterborough – Stevenage ki 1 1,90
12.03. 16:00 Khimki – Krasnodar ki 2 1,75
11.03. 23:30 Libertad – Sportivo Ameliano kmb 1&2+ 1,70
10.03. 22:00 Colo Colo – Universitad Chile ki 1 1,70
09.03. 13:30 Man.Utd. – Everton ki 1 1,87
08.03. 20:45 Napoli – Torino ki 1 1,85
07.03. 18:45 Olympiakos – Maccabi T.A. ki 1 1,75
06.03. 21:00 Real Madrid – RB Leipzig kmb 1&2+ 1,80
05.03. 20:45 Bradford – Doncaster ki 1 1,80
04.03. 16:00 Sepsi – Voluntari kmb 1X&2-3 2,30
03.03. 12:15 Ajax – Utrecht ki 1 2,20
02.03. 15:30 Union Berlin – Dortmund ki 2 2,20
01.03. 20:30 Freiburg – Bayern kmb 2&3+ 1,95

 FEBRUAR

Datum
Događaj
Tip Kvota
Da/Ne
29.02. 20:00 Voluntari – FCSB ki 2 1,85
28.02. 19:00 Debrecen – Ferencvaros ki 2 1,75
27.02. 20:30 Palermo – Ternana kmb 1&2+ 1,88
26.02. 21:00 Girona – Rayo Vallecano kmb 1X&gg 1,95
25.02. 22:30 Bolivar – The Strongest ki 1 1,87
24.02. 15:00 Saint Etienne – Annecy kmb1&2+ 1,92
23.02. 21:00 Leeds – Leicester ki 1 2,15
22.02. 17:30 Maribor – Bravo ug 3+ 1,75
21.02. 21:00 Napoli – Barcelona ki 2 2,45
20.02. 21:00 Inter – Atl.Madrid ds X2 2,08
19.02. 16:30 OFI – Panserraikos ki 1 2,10
18.02. 17:30 Lyton – Man.Utd. kmb 2&3+ 2,25
17.02. 14:00 Parma – Pisa ki 1 1,78
16.02. 18:30 Hannover – Greuther Furth ki 1 2,10
15.02. 21:00 Milan – Rennes ki 1 1,67
14.02. 21:00 PSG – Sociedad ki 1 1,75
13.02. 14:15 Zira – Sumqayit ki 1 1,80
12.02. 15:00 Trabzon – Hatayspor ki 1 1,75
11.02. 12:30 Fiorentina – Frosinone kmb 1&2+ 1,75
10.02. 15:30 M’gladbach – Darmstadt kmb 1&2+ 1,83
09.02. 20:30 Dortmund – Freiburg kmb 1&3+ 1,95
08.02. 18:45 Antalya – Besiktas kmb 1X&2-3 3,00
07.02. 18:30 Mainz – Union Berlin ki 1 2,25
06.02. 19:00 Munchen 1860 – RW Essen ki 1 2,35
05.02. 20:45 Roma – Cagliari kmb 1&2+ 1,72
04.02. 18:00 Man.Utd. – West Ham kmb 1&2+ 1,90
03.02. 18:30 Alaves – Barcelona ki 2 1,90
02.02. 21:00 Bristol City – Leeds kmb 2& 2+ 1,95
01.02. 21:15 Wolverhampton – Man.Utd. ki 2 2,65

 JANUAR

Datum
Događaj
Tip Kvota
Da/Ne
31.01. 20:30 Zurich – Lausanne ki 1 1,85
30.01. 20:45 Fulham – Everton w2 2,19
29.01. 20:45 Salernitana – Roma kmb 2& 2+ 2,15
28.01. 13:00 Montpellier – Lille ki 2 2,05
27.01. 13:00 Wehen – Hertha ki 1 3,00
26.01. 21:00 Lyon – Rennes ki 1 2,55
25.01. 23:00 America Mineiro – Pouso Alegre kmb 1& 2+ 1,80
24.01. 20:30 Leuven – Antwerp kmb 2& 2+ 1,80
23.01. 18:00 Besiktas – Demirspor ki 1 1,80
22.01. 18:00 Aris Limmasol – Anorthosis ki 1 2,05
21.01. 11:30 Sivasspor – Gaziantep ki 1 2,00
20.01. 15:30 Freiburg – Hoffenheim ki 1 2,10
19.01. 16:00 Sepsi – CSMS Iasi kmb 1&2+ 1,90
18.01. 21:30 Atl.Madrid – Real Madrid w2 1,70
17.01. 11:00 Antalya – Pendikspor ki 1 1,75
16.01. 20:45 Juventus – Sassuolo kmb 1&3+ 2,00
15.01. 21:15 Guimaraes – Arouca ki 1 1,92
14.01. 17:30 Man.Utd. – Tottenham ki 1 2,25
13.01. 18:30 Newcastle – Man.City kmb 2&3+ 2,35
12.01. 21:00 Sevilla – Alaves ki 1 2,00
11.01. 20:00 Barcelona – Osasuna h 1 1,95
10.01. 20:00 Real Madrid – Atl.madrid ki 1 2,15
09.01. 21:00 Fiorentina – Bologna GG 2,00
08.01. 21:15 Moreirense – Casa Pia ki 1 1,90
07.01. 12:30 Empoli – Milan ki 2 1,67
06.01. 18:00 Elche – Girona ki 2 1,87
05.01. 12:00 Qatar – Jordan ki 1 1,75
04.01. 19:15 Sevilla – Ath.Bilbao w1 2,19
03.01. 21:30 Girona – Atl.Madrid ki 2 2,80
02.01. 21:00 Milan – Cagliari kmb 1&2+ 1,80
01.01. 16:00 Bristol City – Millwall w2 2,55

Top