APRIL
Datum |
Događaj |
Tip | Kvota |
Da/Ne |
02.04. 14:30 | Austria Vienna – LASK | 2gg | 3,10 | |
01.04. 17:00 | Decic – Jezero | ki 1 | 1,83 | ![]() |
MART
Datum |
Događaj |
Tip | Kvota |
Da/Ne |
31.03. 18:30 | Fredericia – Nykobing | ki 1 | 1,80 | ![]() |
30.03. 18:00 | Peykan – Foolad | ki X | 2,95 | ![]() |
29.03. 12:30 | Bandirmaspor – Bodrum | ki X | 3,30 | ![]() |
28.03. 20:45 | Turkey – Croatia | ki 2 | 2,45 | ![]() |
27.03. 20:45 | Montenegro – Serbia | ki 2 | 1,85 | ![]() |
26.03. 17:15 | Raith – Hamilton | ki 1 | 2,15 | ![]() |
25.03. 14:00 | Chrudim – Mas Taborsko | ki 1 | 2,05 | ![]() |
24.03. 20:45 | France – Netherlands | ki 1 | 1,80 | ![]() |
23.03. 20:45 | Italy – England | ki X | 3,15 | ![]() |
22.03. 17:00 | Trajal – Radnicki N.B. | ki X | 3,00 | ![]() |
21.03. 21:00 | Barito Putera – Persis Solo | ki 1 | 2,00 | ![]() |
20.03. 21:00 | Mirandes – Eibar | ki X | 3,05 | ![]() |
19.03. 23:00 | Boca Juniors – Instituto | ki 1 | 1,85 | ![]() |
18.03. 19:00 | FCSB – CS Universitatea | ki 1 | 1,95 | ![]() |
17.03. 15:00 | Oran – Constantine | ki 1 | 2,20 | ![]() |
16.03. 18:45 | Slovan B. – Basel | ki 1 | 2,60 | ![]() |
15.03. 18:00 | Basaksehir – Gent | ki 1 | 2,15 | ![]() |
14.03. 19:00 | Paris – Amiens | ki X | 3,20 | ![]() |
13.03. 19:00 | MTK – Diosgyor | ki 1 | 2,25 | ![]() |
12.03. 15:00 | Verona – Monza | ki 1 | 2,60 | ![]() |
11.03. 21:00 | Valencia – Osasuna | ki 1 | 2,25 | ![]() |
10.03. 15:00 | Ararat Y. – Van J. | ki 1 | 2,35 | ![]() |
09.03. 18:45 | Anderlecht – Villareal | ki 2 | 2,05 | ![]() |
08.03. 21:00 | Bayern – PSG | ki 2 | 3,75 | ![]() |
07.03. 21:00 | Chelsea – Dortmund | ki 1 | 2,00 | ![]() |
06.03. 19:00 | Manheim – Elversberg | ki 1 | 3,00 | ![]() |
05.03. 22:10 | Flamengo – Vasco da Gama | ki 1 | 2,00 | ![]() |
04.03. 23:15 | Lanus – River Plate | ki 2 | 2,15 | ![]() |
03.03. 17:00 | Istra 1961 – Rijeka | ki 2 | 2,45 | ![]() |
02.03. 20:45 | Antwerp – St.Gilloise | ki 1 | 2,50 | ![]() |
01.03. 20:15 | Sion – Lugano | ki 2 | 2,55 | ![]() |
01.03. 19:00 | Olympiakos – AEK | ki 1 | 2,30 | ODG. |
FEBRUAR
Datum |
Događaj |
Tip | Kvota |
Da/Ne |
28.02. 20:45 | Fulham – Leeds | ki 1 | 2,15 | |
27.02. 20:45 | Amiens – Bordeaux | ki 2 | 2,60 | ![]() |
26.02. 20:45 | Milan – Atalanta | ki 1 | 2,25 | ![]() |
25.02. 21:00 | Crystal Palace – Livrpool | ki 2 | 1,80 | ![]() |
24.02. 21:00 | Fulham – Wolverhampton | ki 2 | 3,25 | ![]() |
23.02. 21:00 | Union Berlin – Ajax | ki 1 | 2,25 | ![]() |
22.02. 15:30 | Rostov – Ural | ki 2 | 3,15 | ![]() |
21.02. 20:45 | Liverpool – Real Madrid | ki 2 | 3,10 | ![]() |
20.02. 20:45 | Nimes – Saint Etienne | ki 2 | 2,15 | ![]() |
19.02. 15:00 | Maribor – Olimpija | ki 1 | 2,25 | ![]() |
18.02. 21:00 | Osasuna – Real Madrid | ki 2 | 1,82 | ![]() |
17.02. 21:00 | Auxerre – Lyon | ki 2 | 1,85 | ![]() |
16.02. 21:00 | Leverkusen – Monaco | ki 1 | 2,15 | ![]() |
15.02. 18:00 | Omonia – Apoel Nicosia | ki 2 | 2,45 | ![]() |
14.02. 16:30 | Al Riffa – Al Ahli Manama | ki 1 | 2,00 | ![]() |
13.02. 18:30 | Nancy – Concarneau | ki 1 | 2,75 | Nap. |
12.02. 18:00 | Juventus – Fiorentina | ki 1 | 1,90 | ![]() |
11.02. 15:00 | Varazdin – Hajduk | ki 2 | 1,95 | ![]() |
10.02. 19:00 | Rapid Buc. – U. Craiova 1948 | ki 2 | 3,80 | ![]() |
09.02. 23:30 | Uruguay M20 – Paraguay M20 | ki 1 | 1,73 | ![]() |
08.02. 20:45 | Bochum – Dortmund | ki 2 | 1,75 | ![]() |
07.02. 12:00 | Thanh Hoa – Song Lam | ki 1 | 2,10 | ![]() |
06.02. 18:00 | Eyupspor – Bodrum | ki 1 | 1,90 | ODG. |
05.02. 18:00 | Sparta Praha – M.Boleslav | ki 1 | 1,50 | ![]() |
04.02. 19:00 | Troyes – Lyon | ki 2 | 1,80 | ![]() |
03.02. 19:00 | APOEL – Apollon | ki 1 | 1,80 | ![]() |
02.02. 18:00 | Demirspor – Fenerbahce | ki 2 | 2,10 | ![]() |
01.02. 14:30 | Neftchi – Zira | ki 1 | 1,95 | ![]() |
JANUAR
Datum |
Događaj |
Tip | Kvota |
Da/Ne |
31.01. 20:00 | Senegal – Madagascar | ki 1 | 1,80 | ![]() |
30.01. 14:35 | Al Shamal – Al Rayyan | ug 3+ | 1,85 | ![]() |
29.01. 22:00 | O’Higgins – Colo Colo | ki 2 | 2,15 | ![]() |
28.01. 15:30 | Werder – Wolfsburg | gg3+ | 1,87 | ![]() |
27.01. 19:30 | Chateauroux – Avranches | 1&2+ | 1,97 | ![]() |
26.01. 19:00 | Tennis Borussia – Chemnitz | 2&3+ | 1,75 | ![]() |
25.01. 20:30 | Werder – Union Berlin | ug 3+ | 2,00 | ![]() |
24.01. 20:00 | Dender – Genk II | ki 1 | 2,30 | ![]() |
23.01. 19:00 | Duizburg – Mannheim | gg3+ | 2,20 | ![]() |
22.01. 16:30 | Winterthur – Servette | ki 2 | 2,30 | ODG. |
21.01. 16:00 | Larne – Crusaders | gg3+ | 2,45 | ![]() |
20.01. 20:30 | Palermo – Bari | ki X | 3,05 | ![]() |
19.01. 16:00 | Olimpic Safi – Wydad Casablanca | ki 2 | 2,05 | ![]() |
18.01. 21:00 | Betis – Osasuna | ki 1 | 2,15 | ![]() |
17.01. 19:00 | Sociedad – Mallorca | 1&2+ | 2,05 | ![]() |
16.01. 20:00 | PSV II – VVV Venlo | 1X&3+ | 2,75 | ODG. |
15.01. 12:15 | Vitesse – NEC | ki 1 | 2,20 | ![]() |
14.01. 16:15 | Girona – Sevilla | ki 2 | 3,00 | ![]() |
13.091. 18:30 | Amazulu – Kaizer Chiefs | ki X | 2,85 | ![]() |
12.01. 21:00 | Fulham – Chelsea | ki 2 | 2,20 | ![]() |
11.01. 20:00 | Real Madrid – Valencia | 1&3+ | 2,30 | ![]() |
10.01. 20:45 | Saint Etienne – Laval | ki 1 | 2,00 | ![]() |
09.01. 18:30 | Bibiani Gold Stars – Aduana Stars | ki 1 | 2,00 | ![]() |
08.01. 18:30 | Sevilla – Getafe | ki 1 | 1,90 | ![]() |
07.01. 18:00 | Anorthosis – AEK Larnaca | GG | 2,15 | ![]() |
06.01. 20:45 | Raith – Dundee | ki 2 | 2,20 | ![]() |
05.01. 21:00 | Chelsea – Man.City | 1X&0-3 | 3,00 | ![]() |
04.01. 14:30 | Spezia – Atalanta | 2&2+ | 2,05 | ![]() |
03.01. 20:45 | Arsenal – Newcastle | ki 1 | 1,85 | ![]() |
02.01. 19:00 | Montpellier – Marseille | gg3+ | 2,05 | ![]() |
01.01. 20:45 | Lens – PSG | 1X&0-2 | 2,85 | ![]() |